Based on the ArabSea Company's Take care to promote its relationship with its shareholders and the community, and its realization of the importance of this relationship and According to the principle of disclosure and transparency, and to strengthen the principles and systems of governance, the company works and is constantly keen to enhance this relationship, by informing its shareholders and the investor public of all important events, as the company publishes financial reports, announcements and material information through the financial market website "Tadawul" and the media in addition to the company's website. The company also attaches importance to communicating with its shareholders and answering their inquiries through the investor relations officer. The company also provides through this page the financial data that reflects the results of the company's performance on an ongoing basis
6.48
-0.08 ( -1.22% )
Prev. Close | Open | High | Low |
---|---|---|---|
6.56 | 6.61 | 6.62 | 6.46 |
No. Of Trades | Avg. Trade Size* | Volume Traded | Value Traded (SAR) |
---|---|---|---|
1422 | 743 | 1056562.0 | 6882761.52 |
Date | Open | High | Low | Close | Volume Traded |
---|
Balance Sheet | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Current Assets | 18,713 | 29,032 | 19,516 | 9,385 |
Inventory | 1,607 | 1,959 | 12,195 | 12,412 |
Fixed Assets | 3,408 | 134,543 | 129,689 | 146,029 |
Other Assets | 126,609 | - | - | - |
Total Assets | 150,337 | 165,534 | 161,400 | 167,826 |
Current Liabilities | 8,857 | 13,727 | 21,406 | 12,475 |
Non-Current Liabilities | 5,197 | 4,591 | 3,667 | 3,274 |
Other Liabilities | - | - | - | - |
Total Liabilities and Shareholder Equity | 150,337 | 165,534 | 161,400 | 167,826 |
Shareholders Equity | 136,283 | 147,216 | 136,327 | 152,077 |
Investments | - | - | - | - |
Minority Interests | - | - | - | - |
All figures are in | Thousands | Thousands | Thousands | Thousands |
Currency | SAR | SAR | SAR | SAR |
Last Update Date | 2023-03-28 | 2022-03-14 | 2021-03-31 | 2020-04-15 |
Balance Sheet | 2023-03-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 |
---|---|---|---|---|
Current Assets | 15,603 | 20,882 | 21,445 | 22,301 |
Inventory | 1,622 | 1,636 | 1,741 | 1,796 |
Fixed Assets | 126,764 | 125,869 | 128,807 | 131,796 |
Other Assets | - | - | - | - |
Total Assets | 143,989 | 148,387 | 151,993 | 155,893 |
Current Liabilities | 7,236 | 3,965 | 5,665 | 7,587 |
Non-Current Liabilities | 5,368 | 4,732 | 4,577 | 4,667 |
Other Liabilities | - | - | - | - |
Total Liabilities and Shareholder Equity | 143,989 | 148,387 | 151,993 | 155,893 |
Shareholders Equity | 131,385 | 139,690 | 141,751 | 143,639 |
Investments | - | - | - | - |
Minority Interests | - | - | - | - |
All figures are in | Thousands | Thousands | Thousands | Thousands |
Currency | SAR | SAR | SAR | SAR |
Last Update Date | 2023-05-24 | 2022-11-09 | 2022-08-15 | 2022-05-17 |
Statement of Income | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Sales | 40,847 | 57,450 | 24,122 | 38,687 |
Sales Cost | 21,378 | 19,945 | 18,663 | 16,277 |
Total Income | 19,469 | 37,505 | 5,459 | 22,410 |
Other Revenues | 179 | 11,781 | 39 | 153.17 |
Total Revenues | 19,648 | 49,286 | 5,498 | 41,231 |
Admin and Marketing Expenses | 28,914 | 20,764 | 16,335 | 14,398 |
Depreciation | - | - | - | 243 |
Total Expenses | 29,032 | 26,955 | 18,910 | 16,578 |
Net Income Before Zakat | -9,384 | 22,331 | -13,412 | 24,653 |
Zakat | 1,055 | 781 | 2,466 | 261 |
Net Income | -10,439 | 21,550 | -15,878 | 24,392 |
Balance First Period | 30,714 | 21,549 | 36,692 | 14,739 |
Reserves | - | 2,155 | - | 2,439 |
Balance End Period | 19,781 | 30,714 | 20,941 | 36,692 |
Cash Dividends | - | - | - | - |
Other Expenses | 118 | 6,191 | 5,000 | - |
Other Distributions | - | - | - | - |
All figures are in | Thousands | Thousands | Thousands | Thousands |
Currency | SAR | SAR | SAR | SAR |
Last Update Date | 2023-03-28 | 2022-03-14 | 2021-03-31 | 2020-04-15 |
Statement of Income | 2023-03-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 |
---|---|---|---|---|
Sales | 9,318 | 9,913 | 8,375 | 8,913 |
Sales Cost | -6,719 | -5,873 | -5,738 | 6,302 |
Total Income | 2,599 | 4,040 | 2,637 | 2,611 |
Other Revenues | 14 | 126 | 1,053 | 196 |
Total Revenues | 2,613 | 4,166 | 3,690 | 2,807 |
Admin and Marketing Expenses | 7,313 | 5,929 | 5,554 | 5,834 |
Depreciation | - | - | - | - |
Total Expenses | 7,313 | 5,964 | 5,578 | 5,869 |
Net Income Before Zakat | -4,700 | -1,798 | -1,888 | -3,062 |
Zakat | 198 | 262 | - | 515 |
Net Income | -4,898 | -2,060 | -1,888 | -3,577 |
Balance First Period | 19,781 | 147,216 | 27,137 | 30,714 |
Reserves | - | - | - | - |
Balance End Period | 14,883 | 139,690 | 25,249 | 27,137 |
Cash Dividends | - | - | - | - |
Other Expenses | - | 35 | 24 | 35 |
Other Distributions | - | - | - | - |
All figures are in | Thousands | Thousands | Thousands | Thousands |
Currency | SAR | SAR | SAR | SAR |
Last Update Date | 2023-05-24 | 2022-11-09 | 2022-08-15 | 2022-05-17 |
Cash Flow | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
---|---|---|---|---|
Net Income | -9,384 | 22,331 | -15,878 | 24,392 |
Depreciation | 12,589 | 12,077 | 11,555 | 11,519 |
Accounts Receivable | -3,608 | -6,710 | -6,769 | -5,044 |
Inventory | 352 | -107 | 217 | -2,069 |
Prepaid Expenses | 74 | 766 | -1,243 | - |
Accounts Payable | -3,115 | 770 | -211 | 2,006 |
Other Changes in Oper. Activity | 628 | -7,026 | 14,598 | -18,460 |
Purchases of Fixed Assets | - | -356 | -214 | -12,727 |
Other Changes in Investing Act. | -8,045 | -4,866 | - | - |
Increase in Debts | - | - | - | 781 |
Other Changes in Financing Act. | 360 | -448 | -526 | - |
Cash at Begining of Period | 19,515 | 3,085 | 1,556 | 1,239 |
Cash at End of Period | 9,366 | 19,516 | 3,085 | 1,637 |
All figures are in | Thousands | Thousands | Thousands | Thousands |
Currency | SAR | SAR | SAR | SAR |
Last Update Date | 2023-03-28 | 2022-03-14 | 2021-03-31 | 2020-04-15 |
Cash Flow | 2023-03-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 |
---|---|---|---|---|
Net Income | -4,700 | -1,799 | -1,899 | -3,062 |
Depreciation | 3,549 | 3,020 | 3,015 | 3,012 |
Accounts Receivable | 692 | -1,251 | -523 | 54 |
Inventory | -15 | 105 | 54 | 163 |
Prepaid Expenses | 4 | 351 | -331 | -1,099 |
Accounts Payable | -224 | -169 | -1,209 | -999 |
Other Changes in Oper. Activity | -1,076 | -1,317 | -791 | -5,580 |
Purchases of Fixed Assets | -295 | -82 | -27 | -265 |
Other Changes in Investing Act. | 12 | - | - | - |
Increase in Debts | - | - | - | - |
Other Changes in Financing Act. | -360 | -320 | - | - |
Cash at Begining of Period | 9,366 | 10,028 | 11,739 | 19,516 |
Cash at End of Period | 6,953 | 8,566 | 10,028 | 11,740 |
All figures are in | Thousands | Thousands | Thousands | Thousands |
Currency | SAR | SAR | SAR | SAR |
Last Update Date | 2023-05-24 | 2022-11-09 | 2022-08-15 | 2022-05-17 |
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Annual | - | 2023-03-28 | 2022-03-23 | 2021-03-31 | 2020-04-27 |
Q4 | - | - | - | - | - |
Q3 | - | 2022-11-09 | 2021-11-01 | 2020-11-10 | 2020-01-08 |
Q2 | - | 2022-08-15 | 2021-08-19 | 2020-08-25 | 2019-08-05 |
Q1 | 2023-05-23 | 2022-05-19 | 2021-04-20 | 2020-05-10 | 2019-06-11 |
ESG Report | - | - | - | - | - |
Board Report | - | 2022-03-31 | 2021-03-31 | 2020-03-24 | 2019-04-29 |
Development,Operation, installation and maintenance of software and computer networks
Saudi joint stock company with a capital of one hundred million riyals started in 1980
There are no investment limits on the company s shares as per the amended Rules for Qualified Foreign Financial Institutions Investment in Listed Securities and Instructions for the Foreign Strategic Investors Ownership in Listed Companies based on company s by law and the issued instructions by the related regulators and supervisory authorities
6.47
4909
6.48
30445
7.03
6.96
6.48
-1.22
8
8.36
5.06
-6.90
*Average Trade Size = Cumulative / # of Trades
**52 Week Price Change = (Current Price - Price year ago) / Price year ago x 100
Historical prices & volume traded data are adjusted to account for all corporate actions.
MO: Market Order
S.No | ShareHolders | Designation |
---|---|---|
1 | Muhammad Bin Saleh Al Suhibani | Chairman of the Board of Directors |
2 | Ahmed Bin Sulaiman Al-Jasser | Vice Chairman of the Board of Directors |
3 | Haitham Bin Muhammad Al Suhibani | CEO & Member Board of Directors |
4 | Abdulaziz Bin Muhammad Al Khalifa | Member Board of Directors |
5 | Abdullah Bin Muhammed Al Hawas | Member Board of Directors |
6 | Turki Bin Nasser Aldahmesh | Member Board of Directors |
7 | Saleh Bin Muhammad Alojayyan | Member Board of Directors |
8 | Ahmed Bin Sirag Khogeer | Member Board of Directors |
Some content in menu 2.