| Element List | Explanation |
|---|---|
| Date of Announcement of the Award | 2023-12-18 Corresponding to 1445-06-05 |
| Contract Subject Matter | providing managed services to operate the university’s self-financed electronic systems |
| The Entity with Which the Contract was Signed | King Abdulaziz University |
| Date of Signing the Contract | 2023-12-31 Corresponding to 1445-06-18 |
| Contract Value | 14,924,700 Saudi Riyals (including VAT) |
| Contract Details | Providing self-financed managed services to operate electronic systems (administrative, financial, and educational) throughout the contract period, while providing service requirements according to business need. This includes providing technical solutions, whether of a permanent, temporary or variable nature. |
| Contract Duration | 36 months. |
| Financial Impact and the Relevant Period | The financial impact is reflected in the financial statements over the next three years. |
| Related Parties | None. |













