| Element List | Sales/Revenue |
| Current Quarter | 5,296,319 |
| Similar quarter for previous year | 8,623,934 |
| %Change | -38.585 |
| Previous Quarter | 6,459,016 |
| % Change | -18.001 |
| Gross Profit (Loss) | |
| Current Quarter | 819,948 |
| Similar quarter for previous year | 5,846,260 |
| %Change | -85.974 |
| Previous Quarter | 1,567,378 |
| % Change | -47.686 |
| Operational Profit (Loss) | |
| Current Quarter | -1,847,132 |
| Similar quarter for previous year | 2,920,197 |
| %Change | – |
| Previous Quarter | -1,650,570 |
| % Change | 11.908 |
| Net Profit (Loss) after Zakat and Tax | |
| Current Quarter | -1,856,303 |
| Similar quarter for previous year | 3,041,445 |
| %Change | – |
| Previous Quarter | -1,725,692 |
| % Change | 7.568 |
| Total Comprehensive Income | |
| Current Quarter | -1,856,303 |
| Similar quarter for previous year | 3,041,445 |
| %Change | – |
| Previous Quarter | -1,725,692 |
| % Change | 7.568 |
| All figures are in (Actual) Saudi Arabia, Riyals |
| Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
|---|---|---|---|---|---|
| Sales/Revenue | 5,296,319 | 8,623,934 | -38.585 | 6,459,016 | -18.001 |
| Gross Profit (Loss) | 819,948 | 5,846,260 | -85.974 | 1,567,378 | -47.686 |
| Operational Profit (Loss) | -1,847,132 | 2,920,197 | – | -1,650,570 | 11.908 |
| Net Profit (Loss) after Zakat and Tax | -1,856,303 | 3,041,445 | – | -1,725,692 | 7.568 |
| Total Comprehensive Income | -1,856,303 | 3,041,445 | – | -1,725,692 | 7.568 |
| All figures are in (Actual) Saudi Arabia, Riyals | |||||
| Element List | Sales/Revenue |
| Current Period | 11,755,335 |
| Similar period for previous year | 17,593,780 |
| %Change | -33.184 |
| Gross Profit (Loss) | |
| Current Period | 2,387,326 |
| Similar period for previous year | 9,782,943 |
| %Change | -75.597 |
| Operational Profit (Loss) | |
| Current Period | -3,496,340 |
| Similar period for previous year | 3,048,035 |
| %Change | – |
| Net Profit (Loss) after Zakat and Tax | |
| Current Period | -3,581,995 |
| Similar period for previous year | 3,169,283 |
| %Change | – |
| Total Comprehensive Income | |
| Current Period | -3,581,995 |
| Similar period for previous year | 3,169,283 |
| %Change | – |
| Total Share Holders Equity (after Deducting Minority Equity) | |
| Current Period | 148,495,243 |
| Similar period for previous year | 130,854,412 |
| %Change | 13.481 |
| Profit (Loss) per Share | |
| Current Period | -0.36 |
| Similar period for previous year | 0.32 |
| All figures are in (Actual) Saudi Arabia, Riyals |
| Element List | Current Period | Similar period for previous year | %Change |
|---|---|---|---|
| Sales/Revenue | 11,755,335 | 17,593,780 | -33.184 |
| Gross Profit (Loss) | 2,387,326 | 9,782,943 | -75.597 |
| Operational Profit (Loss) | -3,496,340 | 3,048,035 | – |
| Net Profit (Loss) after Zakat and Tax | -3,581,995 | 3,169,283 | – |
| Total Comprehensive Income | -3,581,995 | 3,169,283 | – |
| Total Share Holders Equity (after Deducting Minority Equity) | 148,495,243 | 130,854,412 | 13.481 |
| Profit (Loss) per Share | -0.36 | 0.32 | |
| All figures are in (Actual) Saudi Arabia, Riyals | |||
| Capital | 100 |
| All figures are in (Actual) Saudi Arabia, Riyals |
| Capital | |||
|---|---|---|---|
| 100 | |||
| All figures are in (Actual) Saudi Arabia, Riyals | |||
| Element List | Increase (Decrease) in Net Profit for Current Quarter Compared to the Same Quarter of the Previous Year is Attributed to |
| Explanation | No English translation, kindly refer to the Arabic version |
| Increase (Decrease) in Net Profit for Current Quarter Compared to the Previous Quarter is Attributed to | |
| Explanation | No English translation, kindly refer to the Arabic version |
| Increase (Decrease) in Net Profit for Current Period Compared to the Similar Period of the Previous Year is Attributed to | |
| Explanation | No English translation, kindly refer to the Arabic version |
| Basis of the External Auditor’s Opinion | |
| Explanation | Unmodified opinion |
| Modification, Qualification or Emphasis of a Matter as Stated within the External Auditor Opinion | |
| Explanation | No English translation, kindly refer to the Arabic version |
| Reclassification of Comparison Items | |
| Explanation | No English translation, kindly refer to the Arabic version |
| Additional Information | |
| Explanation | No English translation, kindly refer to the Arabic version |
| Element List | Explanation |
|---|---|
| Increase (Decrease) in Net Profit for Current Quarter Compared to the Same Quarter of the Previous Year is Attributed to | No English translation, kindly refer to the Arabic version |
| Increase (Decrease) in Net Profit for Current Quarter Compared to the Previous Quarter is Attributed to | No English translation, kindly refer to the Arabic version |
| Increase (Decrease) in Net Profit for Current Period Compared to the Similar Period of the Previous Year is Attributed to | No English translation, kindly refer to the Arabic version |
| Basis of the External Auditor’s Opinion | Unmodified opinion |
| Modification, Qualification or Emphasis of a Matter as Stated within the External Auditor Opinion | No English translation, kindly refer to the Arabic version |
| Reclassification of Comparison Items | No English translation, kindly refer to the Arabic version |
| Additional Information | No English translation, kindly refer to the Arabic version |













